uPVC plumbing / fittingsuPVC
uPVC
reducing tees.
Reducing tee fittings with paired connection sizes, packing and rates from Flowin's 2026 catalogue. Two packing entries are blank in print and remain blank here.
Catalogue section: ASTM D-2467 SCH-80

Catalogue detailsThe sizes behind
The sizes behind
the system.
Compare sizes, packing and rates for each fitting.
01 / FITTING
Reducing tee
Sizes, bag packing and rate per piece as listed in the 2026 catalogue.
Swipe to see all columns
| Size (inch) | Size (mm) | Rate / pc. | Packing in bag | Inner packing |
|---|---|---|---|---|
| 1″ × 3/4″ | 25 × 20 | 26.80 | 25 × 6 | 150 |
| 1″ × 1/2″ | 25 × 15 | 28.00 | 25 × 6 | 150 |
| 3/4″ × 1/2″ | 20 × 15 | 15.30 | 25 × 10 | 250 |
| 1 1/4″ × 3/4″ | 32 × 20 | 36.00 | 10 × 6 | 60 |
| 1 1/4″ × 1″ | 32 × 25 | 37.00 | 10 × 8 | 80 |
| 1 1/2″ × 1/2″ | 40 × 15 | 40.00 | 10 × 7 | 70 |
| 1 1/2″ × 3/4″ | 40 × 20 | 42.00 | 10 × 7 | 70 |
| 1 1/2″ × 1″ | 40 × 25 | 43.00 | 10 × 6 | 60 |
| 1 1/2″ × 1 1/4″ | 40 × 32 | 44.00 | 10 × 6 | 60 |
| 2″ × 1/2″ | 50 × 15 | 87.00 | 6 × 5 | 30 |
| 2″ × 3/4″ | 50 × 20 | 87.80 | 6 × 5 | 30 |
| 2″ × 1″ | 50 × 25 | 91.50 | 6 × 5 | 30 |
| 2″ × 1 1/4″ | 50 × 32 | 93.80 | 6 × 5 | 30 |
| 2″ × 1 1/2″ | 50 × 40 | 95.60 | 6 × 5 | 30 |
| 2 1/2″ × 1″ | 65 × 25 | 216.00 | ||
| 2 1/2″ × 1 1/2″ | 65 × 40 | 229.00 | ||
| 2 1/2″ × 2″ | 65 × 50 | 237.00 | 4 × 5 | 20 |
| 3″ × 2″ | 80 × 50 | 327.00 | 2 × 5 | 10 |
| 4″ × 2″ | 100 × 50 | 481.00 | 1 × 5 | 5 |
| 4″ × 3″ | 100 × 80 | 500.00 | 1 × 5 | 5 |
Next connection
Need another fitting?
Browse the uPVC range for another product family, or open the catalogue for the complete list.
Explore uPVC range