cPVC plumbing / fittings
Reducing Tee
Choose the reducing tee size for your next cPVC plumbing order. Check the available options below and add your quantity to an order list.

Sizes & packing
Choose your requirement.
Compare the available sizes and plan your order quantity.
| Size (inch) | Size (mm) | Packing In Bag | Inner Packing |
|---|---|---|---|
| 1" X 3/4" | 25 X 20 | 15 X 10 | 150 |
| 1 1/4"X3/4" | 32 X 20 | 10 X 8 | 80 |
| 1 1/4" X 1" | 32 X 25 | 10 X 8 | 80 |
| 1 1/2" X 1" | 40 X 25 | 5 X 10 | 50 |
| 1 1/2" X 1 1/4" | 40 X 32 | 5 X 10 | 50 |
| 1 1/2" X 3/4" | 40 X 20 | 5 X 10 | 50 |
| 2" X 3/4" | 50 X 20 | 4 X 8 | 32 |
| 2" X 1" | 50 X 25 | 4 X 8 | 32 |
| 2" X 1 1/4" | 50 X 32 | 4 X 8 | 32 |
| 2" X 1 1/2" | 50 X 40 | 4 X 7 | 28 |
| 2 1/2" X 1" | 65 X 25 | ||
| 2 1/2" X 1 1/2" | 65 X 40 | ||
| 2 1/2" X 2" | 65 X 50 | 3 X 4 | 12 |
| 3" X 2" | 80 X 50 | 1 X 6 | 6 |
| 4" X 2" | 100 X 50 | 1 X 4 | 4 |
| 4" X 3" | 100 X 80 | 1 X 3 | 3 |



