cPVC
pipes.
Explore the printed 3 m and 5 m pipe groups, with size, bag packing and separate rates for their SDR or schedule variants.
Catalogue groups: NON ISI and ISI ASTM 2846-labelled SDR pipes, plus ASTM F-441-labelled schedule pipes.

Lengths, sizes
and rates.
Compare sizes and rates for each pipe variant.
NON ISI-labelled and ISI-labelled, each in 3 m and 5 m lengths.
Non-ISI-labelled / 3 m
Printed heading: CPVC PIPE NON ISI ASTM 2846 / 3 MTR.
Swipe to see all columns
| Size (inch) | Size (mm) | Pkg. bag | SDR-11 rate / pc. | SDR-13.5 rate / pc. |
|---|---|---|---|---|
| 1/2″ | 15 | 75 | 100.00 | 80.00 |
| 3/4″ | 20 | 50 | 155.00 | 132.00 |
| 1″ | 25 | 30 | 250.00 | 218.00 |
| 1 1/4″ | 32 | 20 | 375.00 | 320.00 |
| 1 1/2″ | 40 | 15 | 546.00 | 442.00 |
| 2″ | 50 | 10 | 972.00 | 810.00 |
Non-ISI-labelled / 5 m
Printed heading: CPVC PIPE NON ISI ASTM 2846 / 5 MTR.
Swipe to see all columns
| Size (inch) | Size (mm) | Pkg. bag | SDR-11 rate / pc. | SDR-13.5 rate / pc. |
|---|---|---|---|---|
| 1/2″ | 15 | 50 | 166.70 | 133.30 |
| 3/4″ | 20 | 40 | 258.00 | 220.80 |
| 1″ | 25 | 25 | 416.00 | 362.00 |
| 1 1/4″ | 32 | 15 | 625.00 | 533.00 |
| 1 1/2″ | 40 | 10 | 910.00 | 736.00 |
| 2″ | 50 | 8 | 1620.00 | 1350.00 |
ISI-labelled / 3 m
Printed heading: CPVC PIPE ISI ASTM 2846 / 3 MTR.
Swipe to see all columns
| Size (inch) | Size (mm) | Pkg. bag | SDR-11 rate / pc. | SDR-13.5 rate / pc. |
|---|---|---|---|---|
| 1/2″ | 15 | 75 | 108.00 | 86.40 |
| 3/4″ | 20 | 50 | 168.00 | 143.00 |
| 1″ | 25 | 30 | 270.00 | 235.00 |
| 1 1/4″ | 32 | 20 | 405.00 | 346.00 |
| 1 1/2″ | 40 | 15 | 588.00 | 476.00 |
| 2″ | 50 | 10 | 1044.00 | 870.00 |
ISI-labelled / 5 m
Printed heading: CPVC PIPE ISI ASTM 2846 / 5 MTR.
Swipe to see all columns
| Size (inch) | Size (mm) | Pkg. bag | SDR-11 rate / pc. | SDR-13.5 rate / pc. |
|---|---|---|---|---|
| 1/2″ | 15 | 50 | 180.00 | 144.00 |
| 3/4″ | 20 | 40 | 279.00 | 225.00 |
| 1″ | 25 | 25 | 450.00 | 392.00 |
| 1 1/4″ | 32 | 15 | 675.00 | 575.00 |
| 1 1/2″ | 40 | 10 | 980.00 | 792.00 |
| 2″ | 50 | 8 | 1740.00 | 1450.00 |
ASTM F-441-labelled larger sizes, with SCH-40 and SCH-80 rate columns.
ASTM F-441-labelled / 3 m
Printed heading: CPVC PIPE AS PER ASTM F-441 / 3 MTR.
Swipe to see all columns
| Size (inch) | Size (mm) | Pkg. bag | SCH-40 rate / pc. | SCH-80 rate / pc. |
|---|---|---|---|---|
| 2 1/2″ | 65 | 5 | 1875 | 2400 |
| 3″ | 80 | 3 | 2437 | 3188 |
| 4″ | 100 | 2 | 3375 | 4688 |
ASTM F-441-labelled / 5 m
Printed heading: CPVC PIPE AS PER ASTM F-441 / 5 MTR.
Swipe to see all columns
| Size (inch) | Size (mm) | Pkg. bag | SCH-40 rate / pc. | SCH-80 rate / pc. |
|---|---|---|---|---|
| 2 1/2″ | 65 | 5 | 3125 | 4000 |
| 3″ | 80 | 3 | 4063 | 5314 |
| 4″ | 100 | 2 | 5625 | 7814 |
Explore the fittings.
Browse cPVC fittings or open the catalogue for the complete range.
Explore cPVC range